|
Product Details:
|
| Feature: | Sustainable, Stocked, Business, Temperature Display, WITH LID | Drinkware Type: | Smart Drinkware |
|---|---|---|---|
| Type: | Smart Drinkware | Material: | Stainless Steel, Stainless Steel |
| Body Material: | Stainless Steel | Use: | Home |
| Metal Type: | Stainless Steel | Applicable People: | All |
| Thermal Insulation Performance: | Thermal Insulation | Outdoor Activity: | Gym |
| Boiling Water: | Applicable | Anti-corrosion Coating: | Not Equipped |
| Water Flowing Method: | Direct Drinking | Bottle Type: | Vacuum |
| Shape: | Straight Cup | Capacity: | 450ml |
| Accessories: | WITH TEA INFUSER | Production: | OFFICE CUP |
| Quantity: | 1 | Power Supply: | LED |
| Smart Type: | Digital | Batteries Required: | NO |
| Application: | Office, Bedroom, Living Room, Kitchen, Indoor, Outdoor, Laundry Area, Balcony, Dining Room, Bathroom, Hallway, Tabletop & Desktop | Design Style: | Contemporary, Minimalist |
| Water Flowing Method:: | Direct Drinking | Smart Type:: | Digital, Sensor |
| Control Mode:: | Touch | Style:: | Office, Bedroom, Living Room, Kitchen, Indoor, Outdoor |
| Season: | Winter, All Season | Product Name:: | Custom Logo Sublimation Temperature Intelligent Display Thermo Bottle |
| Function: | Keeping Drink Hot Cold | Keywords: | Thermoses Temperature Sensing Cup |
Place of Origin | China |
Anhui | |
Product name | Stainless Steel Custom Logo Sublimation Temperature Intelligent Display Thermo Bottle |
Product model | HDM-450-19 |
Product material | 304 stainless steel |
Capacity | 450ml |
Color | silver |
Weight of naked cup (g) | 296 |
MOQ | 100 pieces |
Contact Person: Mr. Ethan zhang
Tel: +86 13966337762